Time in Central Time, Eastern Time, Pacific Time, Mountain Time, Germany, Spain, Canada and Sound
- Spain (incl. Canary Islands) has 2 time zones. The time zone for the capital Madrid is used here.
- Canada has 6 time zones. The time zone for the capital Ottawa is used here.
- When the time was 07:00PM on Thursday, November 17 in Central Time, it was 05:00PM in Pacific Time, 06:00PM in Mountain Time, 08:00PM in Eastern Time and Canada, 01:00AM on Friday, November 18, 2022 in Sound, and 02:00AM on Friday, November 18, 2022 in Germany and Spain.
- Time remaining:
- Central Time is 2 hours ahead of Pacific Time, 1 hour ahead of Mountain Time, 1 hour behind Eastern Time and Canada, 6 hours behind Sound, and 7 hours behind Germany and Spain.
- Press any time in the table below to open and share the event time page.
Time difference from Central Time
Pacific Time | −2 hours | −2 hours |
Mountain Time | −1 hours | −1 hours |
Canada | +1 hours | |
Eastern Time | +1 hours | |
Sound | +6 hours | |
Germany | +7 hours | |
Spain | +7 hours |
Central Time | Eastern Time (+1h) | Pacific Time (-2h) | Mountain Time (-1h) | Germany (+7h) | Spain (+7h) | Canada (+1h) | Sound (+6h) |
Thursday 07:00PM | Thursday 08:00PM | Thursday 05:00PM | Thursday 06:00PM | Friday 02:00AM | Friday 02:00AM | Thursday 08:00PM | Friday 01:00AM |
Thursday 08:00PM | Thursday 09:00PM | Thursday 06:00PM | Thursday 07:00PM | Friday 03:00AM | Friday 03:00AM | Thursday 09:00PM | Friday 02:00AM |
Thursday 09:00PM | Thursday 10:00PM | Thursday 07:00PM | Thursday 08:00PM | Friday 04:00AM | Friday 04:00AM | Thursday 10:00PM | Friday 03:00AM |
Thursday 10:00PM | Thursday 11:00PM | Thursday 08:00PM | Thursday 09:00PM | Friday 05:00AM | Friday 05:00AM | Thursday 11:00PM | Friday 04:00AM |
Thursday 11:00PM | Friday 12:00AM | Thursday 09:00PM | Thursday 10:00PM | Friday 06:00AM | Friday 06:00AM | Friday 12:00AM | Friday 05:00AM |
Friday 12:00AM | Friday 01:00AM | Thursday 10:00PM | Thursday 11:00PM | Friday 07:00AM | Friday 07:00AM | Friday 01:00AM | Friday 06:00AM |
Friday 01:00AM | Friday 02:00AM | Thursday 11:00PM | Friday 12:00AM | Friday 08:00AM | Friday 08:00AM | Friday 02:00AM | Friday 07:00AM |
Friday 02:00AM | Friday 03:00AM | Friday 12:00AM | Friday 01:00AM | Friday 09:00AM | Friday 09:00AM | Friday 03:00AM | Friday 08:00AM |
Friday 03:00AM | Friday 04:00AM | Friday 01:00AM | Friday 02:00AM | Friday 10:00AM | Friday 10:00AM | Friday 04:00AM | Friday 09:00AM |
Friday 04:00AM | Friday 05:00AM | Friday 02:00AM | Friday 03:00AM | Friday 11:00AM | Friday 11:00AM | Friday 05:00AM | Friday 10:00AM |
Friday 05:00AM | Friday 06:00AM | Friday 03:00AM | Friday 04:00AM | Friday 12:00PM | Friday 12:00PM | Friday 06:00AM | Friday 11:00AM |
Friday 06:00AM | Friday 07:00AM | Friday 04:00AM | Friday 05:00AM | Friday 01:00PM | Friday 01:00PM | Friday 07:00AM | Friday 12:00PM |
Friday 07:00AM | Friday 08:00AM | Friday 05:00AM | Friday 06:00AM | Friday 02:00PM | Friday 02:00PM | Friday 08:00AM | Friday 01:00PM |
Friday 08:00AM | Friday 09:00AM | Friday 06:00AM | Friday 07:00AM | Friday 03:00PM | Friday 03:00PM | Friday 09:00AM | Friday 02:00PM |
Friday 09:00AM | Friday 10:00AM | Friday 07:00AM | Friday 08:00AM | Friday 04:00PM | Friday 04:00PM | Friday 10:00AM | Friday 03:00PM |
Friday 10:00AM | Friday 11:00AM | Friday 08:00AM | Friday 09:00AM | Friday 05:00PM | Friday 05:00PM | Friday 11:00AM | Friday 04:00PM |
Friday 11:00AM | Friday 12:00PM | Friday 09:00AM | Friday 10:00AM | Friday 06:00PM | Friday 06:00PM | Friday 12:00PM | Friday 05:00PM |
Friday 12:00PM | Friday 01:00PM | Friday 10:00AM | Friday 11:00AM | Friday 07:00PM | Friday 07:00PM | Friday 01:00PM | Friday 06:00PM |
Friday 01:00PM | Friday 02:00PM | Friday 11:00AM | Friday 12:00PM | Friday 08:00PM | Friday 08:00PM | Friday 02:00PM | Friday 07:00PM |
Friday 02:00PM | Friday 03:00PM | Friday 12:00PM | Friday 01:00PM | Friday 09:00PM | Friday 09:00PM | Friday 03:00PM | Friday 08:00PM |
Friday 03:00PM | Friday 04:00PM | Friday 01:00PM | Friday 02:00PM | Friday 10:00PM | Friday 10:00PM | Friday 04:00PM | Friday 09:00PM |
Friday 04:00PM | Friday 05:00PM | Friday 02:00PM | Friday 03:00PM | Friday 11:00PM | Friday 11:00PM | Friday 05:00PM | Friday 10:00PM |
Friday 05:00PM | Friday 06:00PM | Friday 03:00PM | Friday 04:00PM | Saturday 12:00AM | Saturday 12:00AM | Friday 06:00PM | Friday 11:00PM |
Friday 06:00PM | Friday 07:00PM | Friday 04:00PM | Friday 05:00PM | Saturday 01:00AM | Saturday 01:00AM | Friday 07:00PM | Saturday 12:00AM |
Friday 07:00PM | Friday 08:00PM | Friday 05:00PM | Friday 06:00PM | Saturday 02:00AM | Saturday 02:00AM | Friday 08:00PM | Saturday 01:00AM |
Friday 08:00PM | Friday 09:00PM | Friday 06:00PM | Friday 07:00PM | Saturday 03:00AM | Saturday 03:00AM | Friday 09:00PM | Saturday 02:00AM |
Friday 09:00PM | Friday 10:00PM | Friday 07:00PM | Friday 08:00PM | Saturday 04:00AM | Saturday 04:00AM | Friday 10:00PM | Saturday 03:00AM |
Friday 10:00PM | Friday 11:00PM | Friday 08:00PM | Friday 09:00PM | Saturday 05:00AM | Saturday 05:00AM | Friday 11:00PM | Saturday 04:00AM |
Friday 11:00PM | Saturday 12:00AM | Friday 09:00PM | Friday 10:00PM | Saturday 06:00AM | Saturday 06:00AM | Saturday 12:00AM | Saturday 05:00AM |
Saturday 12:00AM | Saturday 01:00AM | Friday 10:00PM | Friday 11:00PM | Saturday 07:00AM | Saturday 07:00AM | Saturday 01:00AM | Saturday 06:00AM |
Saturday 01:00AM | Saturday 02:00AM | Friday 11:00PM | Saturday 12:00AM | Saturday 08:00AM | Saturday 08:00AM | Saturday 02:00AM | Saturday 07:00AM |
Saturday 02:00AM | Saturday 03:00AM | Saturday 12:00AM | Saturday 01:00AM | Saturday 09:00AM | Saturday 09:00AM | Saturday 03:00AM | Saturday 08:00AM |
Saturday 03:00AM | Saturday 04:00AM | Saturday 01:00AM | Saturday 02:00AM | Saturday 10:00AM | Saturday 10:00AM | Saturday 04:00AM | Saturday 09:00AM |
Saturday 04:00AM | Saturday 05:00AM | Saturday 02:00AM | Saturday 03:00AM | Saturday 11:00AM | Saturday 11:00AM | Saturday 05:00AM | Saturday 10:00AM |
Saturday 05:00AM | Saturday 06:00AM | Saturday 03:00AM | Saturday 04:00AM | Saturday 12:00PM | Saturday 12:00PM | Saturday 06:00AM | Saturday 11:00AM |
Saturday 06:00AM | Saturday 07:00AM | Saturday 04:00AM | Saturday 05:00AM | Saturday 01:00PM | Saturday 01:00PM | Saturday 07:00AM | Saturday 12:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations